Owners
KILLEN ALANPO BOX 1509
FERNANDINA BEACH, FL 32035-1509
Parcel Summary
Situs Address | 302 S 17TH ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 18 |
Township | 3N |
Range | 28 |
Subdivision | OAK L PK #2 PBK3-25 |
Exemptions | None |
Short Legal
BLOCK 3 LOT 14IN OR 1373/3
OAK LAWN PARK #2 PB 3/25
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $198,000 |
(+) Improved Value | $119,152 |
(=) Market Value | $317,152 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $202,269 |
(=) County Taxable Value | $202,269 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2005-12-09 | 1373/0003 | $150,000 | CT | U | I | CLERK OF COURT | KILLEN ALAN |
2000-10-25 | 0955/1187 | $72,000 | WD | Q | I | SECRETARY DEPT OF HOUSING & URBAN DEVELOPMENT | MILLER LISA D |
2000-07-14 | 0940/1383 | $100 | WD | Q | I | FIRST NATIONWIDE MORTGAGE CORP | SECRETARY OF HOUSING & URBAN DEVELOPMENT |
2000-05-15 | 0932/0630 | $100 | CT | U | I | CLERK OF COURT | FIRST NATIONWIDE MORTGAGE CORP |
1998-05-07 | 0832/1882 | $87,000 | WD | U | I | DANIEL LUKE S & SHERRY R | THOMPSON ROY & JESSIE P |
1992-07-14 | 0663/0330 | $50,000 | WD | Q | I | MILLER RODNEY & K | DANIEL LUKE & SHERRY |
1969-01-01 | 0097/0248 | $12,000 | TA | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1844 | 1307 | 3.00 | 1.00 | ASB SHNGLE | ABOVE AVG | AIR DUCTED | CENTRAL | 1952 |